TT Clothes and Arts
All-over print men’s rash guard
All-over print men’s rash guard
Couldn't load pickup availability
Materials
Materials
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Dimensions
Dimensions
Check out our Size Charts
Size Guide
Shoes
| US WOMEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 2.5 | 35.5 | 8 ⅝ | 22 | 9 ¾ |
| 5.5 | 5.5 | 3 | 36 | 8 ⅞ | 22.5 | 9 ¾ |
| 6 | 6 | 3.5 | 36.5 | 9.00 | 23 | 10.00 |
| 6.5 | 6.5 | 4 | 37.5 | 9 ⅛ | 23.5 | 10 ¼ |
| 7 | 7 | 4.5 | 38 | 9 ¼ | 24 | 10 ¼ |
| 7.5 | 7.5 | 5 | 38.5 | 9 ½ | 24.5 | 10 ⅝ |
| 8 | 8 | 5.5 | 39 | 9 ⅝ | 25 | 10 ⅝ |
| 8.5 | 8.5 | 6 | 40 | 9 ¾ | 25.5 | 10 ¾ |
| 9 | 9 | 6.5 | 40.5 | 10 | 26 | 11 ⅛ |
| 9.5 | 9.5 | 7 | 41 | 10 ⅛ | 26.5 | 11 ⅛ |
| 10 | 10 | 7.5 | 42 | 10 ¼ | 27 | 11 ⅜ |
| 10.5 | 10.5 | 8 | 42.5 | 10 ½ | 27.5 | 11 ⅝ |
| 11 | 11 | 8.5 | 43 | 10 ⅝ | 28 | 11 ⅝ |
| 11.5 | 11.5 | 9 | 44 | 10 ¾ | 28.5 | 12.00 |
| 12 | 12 | 9.5 | 44.5 | 11.00 | 29 | 12 ⅛ |
| US WOMEN | UK | EUROPE | FOOT LENGTH (cm) | JAPAN | OUTSOLE LENGTH (cm) | |
| 5 | 5 | 2.5 | 35.5 | 22 | 22 | 24.8 |
| 5.5 | 5.5 | 3 | 36 | 22.6 | 22.5 | 24.8 |
| 6 | 6 | 3.5 | 36.5 | 22.9 | 23 | 25.4 |
| 6.5 | 6.5 | 4 | 37.5 | 23.2 | 23.5 | 26.2 |
| 7 | 7 | 4.5 | 38 | 23.5 | 24 | 26.2 |
| 7.5 | 7.5 | 5 | 38.5 | 24.1 | 24.5 | 27 |
| 8 | 8 | 5.5 | 39 | 24.5 | 25 | 27 |
| 8.5 | 8.5 | 6 | 40 | 24.8 | 25.5 | 27.3 |
| 9 | 9 | 6.5 | 40.5 | 25.4 | 26 | 28.3 |
| 9.5 | 9.5 | 7 | 41 | 25.7 | 26.5 | 28.3 |
| 10 | 10 | 7.5 | 42 | 26 | 27 | 29 |
| 10.5 | 10.5 | 8 | 42.5 | 26.7 | 27.5 | 29.5 |
| 11 | 11 | 8.5 | 43 | 27 | 28 | 29.5 |
| 11.5 | 11.5 | 9 | 44 | 27.3 | 28.5 | 30.5 |
| 12 | 12 | 9.5 | 44.5 | 28 | 29 | 30.8 |
T-Shirts
| WAIST (inches) | HIPS (inches) | |
| XS | 25 ¼ | 35 ⅜ |
| S | 26 ¾ | 37 |
| M | 28 ⅜ | 38 ⅝ |
| L | 31 ½ | 41 ¾ |
| XL | 34 ⅝ | 44 ⅞ |
| 2XL | 37 ¾ | 48 |
| 3XL | 41 | 51 ⅛ |
| WAIST (cm) | HIPS (cm) | |
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
| 2XL | 96 | 122 |
| 3XL | 104 | 130 |
Shipping & Returns
Shipping & Returns
Any claims for misprinted / damaged / defective items must be submitted within 30 days after the product has been received. For packages lost in transit, all claims must be submitted no later than 30 days after the estimated delivery date. Claims deemed an error on our part are covered at our expense.
• 88% recycled polyester, 12% elastane (in the EU)
• 81% recycled polyester, 19% spandex (Lycra) (in the US)
• Fabric weight: 6.78 oz./yd.² (230 g/m²) (in the EU)
• Fabric weight: 7.52 oz./yd.² (255g/m²) (in the US/MX)
• Soft, stretchy, comfortable, moisture-wicking fabric
• Fitted cut
• UPF 50+ protection
• Premium quality
• The recycled content of this product is certified under GRS (Global Recycled Standard)
• The fabric is OEKO-TEX 100 standard certified
• Blank product components sourced from Mexico and Spain
This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| 2XS | 34 ⅝ | 28 ⅜ | 35 ⅜ |
| XS | 36 ¼ | 29 ⅞ | 37 |
| S | 37 ¾ | 31 ½ | 38 ⅝ |
| M | 39 ⅜ | 33 ⅛ | 40 ⅛ |
| L | 42 ½ | 36 ¼ | 43 ¼ |
| XL | 45 ⅝ | 39 ⅜ | 46 ½ |
| 2XL | 48 ⅞ | 42 ½ | 49 ⅝ |
| 3XL | 52 | 45 ⅝ | 52 ¾ |
| 4XL | 55 ⅛ | 48 ⅞ | 55 ⅞ |
| 5XL | 58 ¼ | 52 | 59 |
| 6XL | 61 ⅜ | 55 ⅛ | 62 ¼ |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| 2XS | 88 | 72 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150 |
| 6XL | 156 | 140 | 158 |
